top of page
Palace Circular Table
Dining and Bar
Palace
Code | Overall Height | Top Size | Details |
|---|---|---|---|
80_36D | 71 | 91 Dia | |
81_3636 | 71 | 91 x 91 | |
81_48D | 71 | 122 Dia | |
80_42D | 71 | 107 Dia | |
81_54D | 71 | 137 Dia | |
81_60D | 71 | 152 Dia | |
80_2A36D | 74 | 91 Dia | Ex 5cm Target ash top |
81_2A3636 | 74 | 91 x 91 | Ex 5cm Target ash top |
80_2A42D | 74 | 107 Dia | Ex 5cm Target ash top |
81_2A48D | 74 | 122 Dia | Ex 5cm Target ash top |
81_2A54D | 74 | 137 Dia | Ex 5cm Target ash top |
81_2A60D | 74 | 152 Dia | Ex 5cm Target ash top |
All dimensions are in centimetres - Table heights are approximates based upon specification of our 2.5cm Target Ash Top.
Unless otherwise noted and almost without exception you may specify any of our hardwood models in any of our standard timber finishes and any cast iron products in a vast range of colour coats, special finishes may also be available. Please contact our sales team for details.
Related Products
bottom of page



