top of page
Palace Settle
Settles
Palace
Standard Ends. Available with plain, low-buttoned, deep-buttoned or fluted back upholstery
Code | Overall Height | Width | Depth | Seat Height |
|---|---|---|---|---|
PC54 | 99 | 137 | 64 | 51 |
PC96UE | 99 | 244 | 64 | 51 |
PC96GE | 99 | 244 | 64 | 51 |
PC96 | 99 | 244 | 64 | 51 |
PC90UE | 99 | 229 | 64 | 51 |
PC90GE | 99 | 229 | 64 | 51 |
PC90 | 99 | 229 | 64 | 51 |
PC84UE | 99 | 214 | 64 | 51 |
PC84GE | 99 | 214 | 64 | 51 |
PC84 | 99 | 214 | 64 | 51 |
PC78UE | 99 | 198 | 64 | 51 |
PC78GE | 99 | 198 | 64 | 51 |
PC78 | 99 | 198 | 64 | 51 |
PC72UE | 99 | 183 | 64 | 51 |
PC72GE | 99 | 183 | 64 | 51 |
PC72 | 99 | 183 | 64 | 51 |
PC66UE | 99 | 168 | 64 | 51 |
PC66GE | 99 | 168 | 64 | 51 |
PC66 | 99 | 168 | 64 | 51 |
PC60UE | 99 | 152 | 64 | 51 |
PC60GE | 99 | 152 | 64 | 51 |
PC60 | 99 | 152 | 64 | 51 |
PC54UE | 99 | 137 | 64 | 51 |
PC54GE | 99 | 137 | 64 | 51 |
PC48UE | 99 | 122 | 64 | 51 |
PC48GE | 99 | 122 | 64 | 51 |
PC48 | 99 | 122 | 64 | 51 |
PC42UE | 99 | 107 | 64 | 51 |
PC42GE | 99 | 107 | 64 | 51 |
PC42 | 99 | 107 | 64 | 51 |
Unless otherwise noted and almost without exception you may specify any of our hardwood models in any of our standard timber finishes and any cast iron products in a vast range of colour coats, special finishes may also be available. Please contact our sales team for details.
All dimensions are in centimetres.
Related Products
bottom of page


