top of page
Cooper Table
Dining and Bar
Cooper
Product Code | Overall Height | Top Size |
|---|---|---|
39_2A6030 | 76 | 152 x 76 |
39_7230 | 74 | 183 x 76 |
39_7227 | 74 | 183 x 69 |
39_6030 | 74 | 152 x 76 |
39_6027 | 74 | 152 x 69 |
39_2A7230 | 76 | 183 x 76 |
39_2A7227 | 76 | 183 x 69 |
39_2A6027 | 76 | 152 x 69 |
38_5430 | 74 | 137 x 76 |
38_5427 | 74 | 137 x 69 |
38_4830 | 74 | 122 x 76 |
38_4827 | 74 | 122 x 69 |
38_2A5430 | 76 | 137 x 76 |
38_2A5427 | 76 | 137 x 69 |
38_2A4830 | 76 | 122 x 76 |
38_2A4827 | 76 | 122 x 69 |
Related Products

Cooper Table
bottom of page
