top of page
Granary Table
Dining and Bar
Granary
Product Code | Overall Height | Top Size |
|---|---|---|
511_2A6030 | 76 | 152 x 76 |
514_7830 | 74 | 198 x 76 |
514_7827 | 74 | 198 x 69 |
514_2A7830 | 76 | 198 x 76 |
514_2A7827 | 76 | 198 x 69 |
513_9630 | 74 | 244 x 76 |
513_9030 | 74 | 228 x 76 |
513_2A9630 | 76 | 244 x 76 |
513_2A9030 | 76 | 228 x 76 |
512_7230 | 74 | 183 x 76 |
512_2A7230 | 76 | 183 x 76 |
511_6030 | 74 | 152 x 76 |
511_5430 | 74 | 137 x 76 |
511_2A5430 | 76 | 137 x 76 |
510_4830 | 74 | 122 x 76 |
510_4827 | 74 | 122 x 69 |
510_2A4830 | 76 | 122 x 76 |
510_2A4827 | 76 | 122 x 69 |
Related Products

Granary Table

Granary Cross Table
bottom of page
