top of page
Minstrel Gallery Table
Dining and Bar
Minstrel
Code | Overall Height | Top Size | Details |
|---|---|---|---|
290_48D | 72 | 122 Dia | Ex 2.5cm Target ash top |
290_54D | 72 | 137 Dia | Ex 2.5cm Target ash top |
290_60D | 72 | 152 Dia | Ex 2.5cm Target ash top |
290_2A54D | 74 | 137 Dia | Ex 5cm Target ash top |
290_2A48D | 74 | 122 Dia | Ex 5cm Target ash top |
290_2A60D | 74 | 152 Dia | Ex 5cm Target ash top |
All dimensions are in centimetres - Table heights are approximates based upon specification of our 2.5cm Target Ash Top.
Unless otherwise noted and almost without exception you may specify any of our hardwood models in any of our standard timber finishes and any cast iron products in a vast range of colour coats, special finishes may also be available. Please contact our sales team for details.
Related Products
bottom of page



